Important Dates for Faculty & Staff
January 15 - May 09, 2025
Full-term and Mini Semester (MS) dates
16 Week Term (Full Term) |
First Eight Week (MS 1) |
Second Eight Week (MS 2) |
|
---|---|---|---|
Summer/Fall 2025 Schedule open for editing in Coursedog | Jan-06 | Jan-06 | Jan-06 |
Syllabus Due | Jan-13 | Jan-13 | Jan-13 |
Faculty Report | Jan-13 | Jan-13 | Jan-13 |
Office Hours Due | Jan-13 | Jan-13 | Jan-13 |
First Day of Classes | Jan-15 | Jan-15 | Mar-10 |
Last Day to add Class Without Instructor’s Signature | Jan-16 | Jan-16 | Mar-11 |
Attendance Reporting 1 | Jan-17 | Jan-17 | Mar-12 |
Martin Luther King Jr. Holiday (Campus Closed) |
Jan-20 | Jan-20 | Does not apply to MS2 |
Last Day to add Class With Instructor’s Signature | Jan-24 | Jan-24 | Mar-12 |
Attendance Reporting 2 | Jan-24 | Jan-24 | Mar-19 |
Attendance Reporting 3 | Jan-31 | Jan-31 | Mar-29 |
Deadline to Charge Books to Financial Aid | Jan-31 | Jan-31 | Jan-31 |
CENSUS - Last Day Unregister WITHOUT W (Drop online or with Advisor/College) (100% Refund) | Jan-31 | Jan-26 | Mar-20 |
Degree Exceptions Requested | Feb-02 | Feb-02 | Feb-02 |
Disenrollment due to Non-Attendance | Jan-31 | Jan-31 | Mar-20 |
President's Day (Campus Closed) |
Feb-17 | Feb-17 | Does not apply to MS2 |
Summer/Fall Schedule Closed for editing in Coursedog | Feb-10 | Feb-10 | Feb-10 |
Grading Opens - Early Performance (8:00 am) | Feb-24 | Feb-10 | Apr-14 |
Grading Closes - Early Performance (5:00 pm) | Feb-28 | Feb-14 | Apr-18 |
Summer and Fall Books Due to Bookstore | Mar-03 | Mar-03 | Mar-03 |
Summer and Fall Schedule Published | Mar-15 | Mar-15 | Mar-15 |
Spring Break | Mar 24-30 | Does not apply to MS2 | Mar 24-30 |
Graduation Application Deadline | Apr-01 | Apr-01 | Apr-01 |
Summer and Fall Registration Begins | Apr-01 | Apr-01 | Apr-01 |
Last Day to drop with a W (by 4:59 pm)(no refund) | Apr-11 | Feb-14 | Apr-11 |
Spring Holiday for Staff (Campus Closed) | Apr-18 | Does not apply to MS2 | Apr-18 |
Final exams | May 5-9 | Mar-07 | May-09 |
Commencement | May-09 | May-09 | May-09 |
Last day of classes | May-09 | Mar-07 | May-09 |
Faculty Deadline to Submit Final Grades (5:00pm) | May-13 | Mar-12 | May-13 |
Final Grades Available | May-14 | Mar-13 | May-14 |
Institution Holidays for Students | |
Presidents Day | February 17, 2025 |
Spring Holiday for Staff | April 18, 2025 |
Important Dates for Faculty & Staff
August 20 - December 12, 2025
Full-term and Mini Semester (MS) dates
16 Week Term (Full Term) Aug 20 - Dec 12 |
First Eight Week (MS 1) Aug 20 - Oct 10 |
Second Eight Week (MS 2) Oct 13 - Dec 12 |
Short Course Term (SC) Aug 20 - Dec 12 |
|
---|---|---|---|---|
Spring 2026 Schedule open for Editing | May 01 | May 01 | May 01 | May 01 |
Department Chairs Report | August 11 | August 11 | August 11 | August 11 |
Convocation | Aug-13 - Aug-15 | Aug-13 - Aug-15 | Aug-13 - Aug-15 | Aug-13 - Aug-15 |
Faculty Report | August 18 | August 18 | August 18 | 2 days before start of class |
Office Hours Due | August 20 | August 20 | August 20 | 2 days before start of class |
Syllabus Due | August 20 | August 20 | October 13 | 2 days before start of class |
First Day of Classes | August 20 | August 20 | October 13 | Various (see Class Schedule) |
Check-in meeting for Course and Program Assessment | August 27 | August 27 | NA | NA |
Last Day to add Class Without Instructor’s Signature | August 21 | August 21 | October 14 | 2 days of the course start date |
Attendance Reporting 1 | August 22 | August 22 | October 15 | 3rd day after course start date |
Last Day to add Class With Instructor’s Signature |